ASTROLOGY SPORTS

FOOTBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Cincinnati Bengals
No Name Pos Height Weight Birthdate Exp College
95 Adams, Sam DT 6'04'' 335 06/13/1973 13 Texas A&M
71 Anderson, Willie T 6'05'' 340 07/11/1975 11 Auburn
79 Andrews, Stacy T 6'07" 350 06/02/1981 2 Mississippi
41 Body, Patrick CB 6'02'' 192 01/17/1982 2 Toledo
74 Braham, Rich C 6'04'' 305 11/06/1970 12 West Virginia
81 Brazell, Bennie WR 6'1" 173 06/02/1982 0 Louisiana State
46 Brooks, Ahmad LB 6'4" 259 03/14/1984 0 Virginia
27 Brooks, Greg CB 5'11" 177 12/16/1980 2 Southern Mississippi
36 Busing, John DB 6'1" 222 09/01/1983 0 Miami, O.
83 Chatman, Antonio WR 5'09'' 183 02/12/1979 4 Cincinnati
68 Fanene, Jonathan DE 6'04" 291 03/19/1982 2 Utah
91 Geathers, Robert DE 6'03" 280 08/11/1983 3 Georgia
80 Ghent, Ronnie FB 6'02" 253 01/05/1980 1 Louisville
53 Ghiaciuc, Eric C 6'04" 302 05/28/1981 2 Central Michigan
17 Graham, Shayne K 6'00" 197 12/09/1977 6 Virginia Tech
78 Henderson, Eric DE 6'2" 265 01/08/1983 0 Georgia Tech
15 Henry, Chris WR 6'04" 200 05/17/1983 2 West Virginia
16 Holt, Glenn WR 6'1" 193 07/31/1984 0 Kentucky
84 Houshmandzadeh, T.J. WR 6'01'' 197 09/26/1977 6 Oregon State
28 Jackson, Dexter FS 6'01'' 203 07/28/1977 8 Florida State
20 James, Tory CB 6'02'' 192 05/18/1973 10 Louisiana State
93 Jeanty, Rashad OLB 6'03" 245 04/17/1983 0 Central Florida
85 Johnson, Chad WR 6'01'' 192 01/09/1978 6 Oregon State
11 Johnson, Doug QB 6'02'' 220 10/27/1977 6 Florida
31 Johnson, Jeremi FB 5'11'' 265 09/04/1980 4 Western Kentucky
59 Johnson, Landon OLB 6'02" 227 03/12/1981 3 Purdue
32 Johnson, Rudi RB 5'10'' 225 10/01/1979 5 Auburn
49 Jones, David TE 6'4" 255 09/15/1983 0 Louisiana State
44 Jones, Herana-Daze S 5'11" 205 04/15/1982 1 Indiana
76 Jones, Levi T 6'05'' 300 08/24/1979 5 Arizona State
22 Joseph, Johnathan DB 5'11" 190 04/16/1984 0 South Carolina
34 Kaesviharn, Kevin SS 6'01'' 196 08/29/1976 6 Augustana, S.D.
82 Kelly, Reggie TE 6'04'' 255 02/22/1977 8 Mississippi State
70 Kieft, Adam T 6'07" 337 08/21/1982 1 Central Michigan
43 Kilmer, Ethan DB 5'11" 200 01/31/1983 0 Penn State
75 Kooistra, Scott G 6'06'' 320 10/14/1980 4 North Carolina State
19 Larson, Kyle P 6'01" 204 09/02/1980 3 Nebraska
69 Lewis, Marcus DT 6'2" 293 10/03/1980 0 Urbana, Ohio
62 Livings, Nate G 6'4" 311 03/16/1982 0 Louisiana State
61 Lougheed, Pete T 6'05" 300 11/05/1979 1 Purdue
37 Manderino, Chris RB 6'1" 235 12/22/1982 0 California
10 McNeal, Reggie WR 6'2" 202 09/20/1983 0 Texas A&M
58 Miller, Caleb LB 6'03" 228 09/03/1980 3 Arkansas
57 Navies, Hannibal OLB 6'03'' 245 07/19/1977 8 Colorado
52 Nicholson, A.J. LB 6'0" 241 06/25/1983 0 Florida State
24 O'Neal, Deltha CB 5'11'' 194 01/30/1977 7 California
9 Palmer, Carson QB 6'05'' 230 12/27/1979 4 Southern California
94 Peko, Domata DT 6'2" 321 11/27/1984 0 Michigan State
23 Perry, Chris RB 6'00" 224 12/27/1981 3 Michigan
88 Perry, Tab WR 6'03" 215 01/20/1982 2 UCLA
99 Pollack, David OLB 6'02" 255 05/19/1982 2 Georgia
25 Ratliff, Keiwan CB 5'11" 185 04/19/1981 3 Florida
98 Robinson, Bryan DT 6'04'' 304 06/22/1974 10 Fresno State
92 Rucker, Frostee DE 6'3" 272 09/14/1983 0 Southern California
18 Sam, P.K. WR 6'3" 210 02/26/1983 1 Florida State
47 Sanders, Darnell TE 6'06'' 267 03/16/1979 4 Ohio State
56 Simmons, Brian OLB 6'03'' 244 06/21/1975 8 North Carolina
90 Smith, Justin DE 6'04'' 275 09/30/1979 6 Missouri
66 Smith, Shaun DT 6'02'' 320 08/19/1981 3 South Carolina
48 St. Louis, Brad LS 6'03'' 247 08/19/1976 7 Missouri State
65 Steinbach, Eric G 6'06'' 295 04/04/1980 4 Iowa
86 Stewart, Tony TE 6'05'' 260 08/09/1979 6 Penn State
38 Tahi, Naufahu RB 5'11" 250 10/30/1981 0 Brigham Young
73 Takavitz, Kyle G 6'4" 305 11/01/1981 1 Cincinnati
97 Thornton, John DT 6'02'' 297 10/02/1976 8 West Virginia
51 Thurman, Odell MLB 6'00" 235 07/09/1983 2 Georgia
67 Vieira, Steven G 6'06" 311 01/22/1982 1 UCLA
87 Washington, Kelley WR 6'03'' 216 08/21/1979 4 Tennessee
33 Watson, Kenny RB 5'11'' 220 03/13/1978 4 Penn State
77 Whitworth, Andrew T 6'6" 328 12/12/1981 0 Louisiana State
64 Wilkerson, Ben C 6'04" 305 10/22/1982 1 Louisiana State
55 Wilkins, Marcus OLB 6'02'' 231 01/02/1980 5 Texas
63 Williams, Bobbie G 6'04'' 340 09/25/1976 5 Arkansas
40 Williams, Madieu FS 6'01" 195 10/18/1981 3 Maryland
35 Wilson, Quincy RB 5'09" 225 04/26/1981 1 West Virginia
2 Wright, Anthony QB 6'01'' 215 02/14/1976 6 South Carolina


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.